Niigata 6L28HX Marine Engine, Ship Machinery Used Recondition: Niigata 6L28HX Marine Engine, Ship Machinery Used Recondition, Available Niigata 6L28HX marine main engine with gearbox and for sale. We also supply spare parts for Niigata Marine Engines.
Mercedes Benz OM651 Engine, Produced: 2008-on
Diesel engine Spare parts catalogs, Service (workshop) & Operation Manuals in Pdf format Use the below menu to select the appropriate diesel engine manufacturer. Result in damage to the engine. Moving Parts HAZARD SYMBOLS AND MEANINGS Explosion Toxic Fumes ShockHot Surface Kickback Fire Prior to work, read and understand the section(s) of this manual that pertain to the job. Follow all safety warnings. WEAR suitable eye protection (safety glasses, goggles or face shield when performing repair pro-cedures).
Download: OM651 Engine Introduction Into Service Manual
Mercedes Benz OM651 Engine Service
Download: 15.5 mb, 57 pages, .pdf
Models: OM651, DE 18 LA red, DE 18 LA, DE 22 LA red, DE 22 LA
Introduction Into Service Manual
Download Service: Delivery By Email Link:
Sent to your PayPal email address: $9.95
Download: OM651 CDI Diesel Direct Injection Manual
Mercedes Benz OM651 Direct Injection
Download: 26.4 mb, 68 pages, .pdf
Models: OM651, CDI Diesel Engine Direct Injection
Direct Injection Technical Data Manual
Download Service: Delivery By Email Link:
Sent to your PayPal email address: $9.95
OM651 Engine History
The Mercedes-Benz OM651 engine is a family of inline-four cylinder automobile diesel engines introduced by Mercedes-Benz in 2008.
The design goal for the OM651 was to create a common engine design that maximized the parts commonality between the engines manufactured by parent company, Daimler. One requirement of the design was the ability of the engine to be mounted both longitudinally and transversely. Improved fuel efficiency and compliance with Euro 5 emission standards were also design objectives, and by 2010, being updated to the Euro 6 standard; four piezo-electric injectors fed with very high pressure fuel from a common rail inject fuel directly into the combustion chambers to improve combustion compared to previous Mercedes Diesel engines, and recirculated exhaust gas reduces the oxygen in the cylinders to 'starve' any reactions that would produce NO(x).
Although all engines have the same 2.1 L (2,143 cc) swept volume, engines with various power outputs are produced ranging from 109 PS (80 kW) (badged x180) 136 PS (100 kW) (badged x200) 170 PS (125 kW) (badged x220) to 204 PS (150 kW) (badged x250). The 170 PS (125 kW) and 204 PS (150 kW) versions employ a bi-turbo charging setup with a small, high pressure turbo providing quick boost at low RPM and a large, lower pressure turbo providing increased performance at higher RPM. The 100 kW (134 hp) lower output version has only a single turbocharger.
Beginning of summer 2017 the engine, together with OM642 is in discussion that depending if the engine is operated in laboratory emissions testing a different amount of diesel exhaust fluid is used than in real world operating scenarios.
Mercedes OM651 Specifications:
- Production 2008–present
- Configuration Inline 4
- Displacement 1.8 L (1,796 cc)
- 2.1 L (2,143 cc)
- Cylinder bore 83 mm (3.27 in)
- Piston stroke 83 mm (3.27 in)
- 99 mm (3.9 in)
- Block material Cast iron
- Head material Aluminum alloy
- Valvetrain DOHC
- Compression ratio 16.2:1
Combustion
- Turbocharger Single turbo / twin-turbo
- Fuel system Common rail
- Fuel type Diesel
- Cooling system Water cooled
- Power output 100–150 kW (134–201 hp)
Chronology
- Predecessor Mercedes-Benz OM646 engine
- Successor Mercedes-Benz OM654 engine
OM651 Versions and Applications:
The OM 651 is currently available in car models in ten different performance levels:
OM 651 DE 18 LA red.
Designation | model series | Construction period |
---|---|---|
Capacity: 1796 cc, power: 80 kW (109 hp) at 3200-4600 / min, torque: 250 Nm at 1400-2800 / min | ||
A 180 CDI A 180 CDI BlueEFFICIENCY | W 176 | 2013 2012-2013 |
B 180 CDI B 180 CDI BlueEFFICIENCY | W 246 | 2013 2011-2013 |
OM 651 DE 18 LA
Designation | model series | Construction period |
---|---|---|
Displacement: 1796 cc, Power: 100 kW (136 hp) at 3600-4400 / min, Torque: 300 Nm at 1600-3000 / min | ||
CLA 200 CDI | C 117 | 2013-2014 |
A 200 CDI A 200 CDI BlueEFFICIENCY | W 176 | 2013-2014 2012-2013 |
B 200 CDI B 200 CDI BlueEFFICIENCY | W 246 | 2013-2014 2011-2013 |
OM 651 DE 22 LA red.
Designation | model series | Construction period |
---|---|---|
Capacity: 2143 cc, power: 70 kW (95 hp) at 3800 rpm, torque: 250 Nm at 1400-2400 rpm | ||
Vito 110 CDI | W / V 639 | since 2010 |
Sprinter 210 CDI / 310 CDI / 510 CDI Sprinter 210 BlueTEC / 310 BlueTEC / 510 BlueTEC | W 906 | since 2009 since 2013 |
Displacement: 2143 cc, Power: 88 kW (120 hp) at 2800-4600 / min, Torque: 300 Nm at 1400-2800 / min | ||
C 180 CDI C 180 CDI BlueEFFICIENCY | W / S 204 | 2013-2014 2010-2013 |
Displacement: 2143 cc, Power: 95 kW (129 hp) at 3800 rpm, Torque: 305 Nm at 1200-2400 / min | ||
Sprinter 213 CDI / 313 CDI / 513 CDI Sprinter 213 BlueTEC / 313 BlueTEC / 413 BlueTEC / 513 BlueTEC | W 906 | since 2009 since 2013 |
Capacity: 2143 cc, power: 100 kW (136 hp) at 3800 rpm, torque: 330 Nm at 1200-2400 rpm | ||
V 200 CDI / Vito 114 CDI | W / V 447 | since 2014 |
Displacement: 2143 cc, Power: 100 kW (136 hp) at 3400-4000 / min, Torque: 300 Nm at 1400-3000 / min | ||
CLA 200 CDI | C 117 | 2014-2015 |
GLA 200 CDI | X 156 | 2013-2015 |
A 200 CDI | W 176 | 2014-2015 |
B 200 CDI | W 246 | 2014-2015 |
Displacement: 2143 cc, Power: 100 kW (136 hp) at 3200-4000 / min, Torque: 300 Nm at 1400-3000 / min | ||
CLA 200 d | C 117 | since 2015 |
GLA 200 d | X 156 | since 2015 |
A 200 d | W 176 | since 2015 |
B 200 d | W 246 | since 2015 |
Displacement: 2143 cc, Power: 100 kW (136 hp) at 2800-4600 / min, Torque: 350 Nm at 1200-2700 / min | ||
C 200 d (with automatic transmission) | W / S 205 | |
Displacement: 2143 cc, Power: 100 kW (136 hp) at 2800-3000 / min, Torque: 360 Nm at 1600-2600 / min | ||
C 200 CDI C 200 CDI BlueEFFICIENCY | W / S 204 | 2013-2014 2009-2013 |
E 200 CDI E 200 CDI BlueEFFICIENCY E 200 BlueTEC | W / S 212 | 2013-2014 2009-2013 since 2014 |
Viano 2.0 CDI / Vito 113 CDI | W / V 639 | since 2010 |
Displacement: 2143 cc, Power: 105 kW (143 hp) at 3200 / min, Torque: 350 Nm at 1200-2800 / min | ||
GLK 200 CDI BlueEFFICIENCY | X 204 | since 2010 |
Niigata Engine Maintenance Manual Rpm Chart
OM 651 DE 22 LA
Designation | model series | Construction period |
---|---|---|
Capacity: 2143 cc, power: 120 kW (163 hp) at 3800 rpm, torque: 360 Nm at 1400-2400 rpm | ||
Viano 2.2 CDI / Vito 116 CDI | W / V 639 | 2010-2014 |
V 220 CDI / Vito 116 CDI | W / V 447 | since 2014 |
Sprinter 216 CDI / 316 CDI / 416 CDI / 516 CDI Sprinter 216 BlueTEC / 316 BlueTEC / 416 BlueTEC / 516 BlueTEC | W 906 | since 2009 since 2013 |
Displacement: 2143 cc, Power: 125 kW (170 hp) at 3600-4400 / min, Torque: 350 Nm at 1600-3200 / min | ||
GLA 220 CDI | X 156 | 2013-2015 |
Displacement: 2143 cc, Power: 125 kW (170 hp) at 3400-4000 / min, Torque: 350 Nm at 1400-3400 / min | ||
CLA 220 CDI | C 117 | 2013-2014 |
A 220 CDI A 220 CDI BlueEFFICIENCY | W 176 | 2013-2015 2012-2013 |
B 220 CDI B 220 CDI BlueEFFICIENCY | W 246 | 2013-2014 2012-2013 |
Displacement: 2143 cc, Power: 125 kW (170 hp) at 3400-4000 / min, Torque: 400 Nm at 1400-2800 / min | ||
C 220 CDI C 220 CDI BlueEFFICIENCY | W / S / C 204 | 2013-2015 2009-2013 |
C 220 BlueTEC C 220 d C 220 BlueTEC BlueEFFICIENCY Edition C 220 d BlueEFFICIENCY Edition | W 205 | 2014-2015 since 2015 since 2015 |
GLK 220 CDI GLK 220 CDI BlueEFFICIENCY GLK 220 BlueTEC | X 204 | since 2013 2009-2013 since 2012 |
E 220 CDI E 220 CDI BlueEFFICIENCY E 220 BlueTEC | C / A 207 | 2013-2014 2010-2013 2014-2017 |
E 220 CDI E 220 CDI BlueEFFICIENCY E 220 BlueTEC | W / S 212 | 2013-2014 2009-2013 2014-2016 |
E 220 CDI Edition E 220 BlueTEC BlueEFFICIENCY E 220 CDI BlueEFFICIENCY Edition | W 212 | 2012-2013 since 2013 2012-2013 |
CLS 220 BlueTEC CLS 220 d | C / X 218 | 2014-2015 2015-2018 |
Displacement: 2143 cc, Power: 130 kW (177 hp) at 3400-4000 / min, Torque: 350 Nm at 1400-3400 / min | ||
CLA 220 CDI | C 117 | 2014-2015 |
B 220 CDI | W 246 | 2014-2015 |
Displacement: 2143 cc, Power: 130 kW (177 hp) at 3600-3800 / min, Torque: 350 Nm at 1400-3400 / min | ||
A 220 d | W 176 | since 2015 |
CLA 220 d | C 117 | since 2015 |
GLA 220 d | X 156 | since 2015 |
B 220 d | W 246 | since 2015 |
Capacity: 2143 cc, power: 140 kW (190 hp) at 3800 rpm, torque: 440 Nm at 1400-2400 rpm | ||
V 250 BlueTEC / Vito 119 BlueTEC | W / V 447 | since 2014 |
Displacement: 2143 cc, Power: 150 kW (204 hp) at 4200 / min, Torque: 500 Nm at 1600-1800 / min | ||
ML 250 BlueTEC | W 166 | since 2011 |
SLK 250 d SLK 250 CDI SLK 250 CDI BlueEFFICIENCY | R 172 | since 2015 2013-2015 2012-2013 |
C 250 CDI C 250 CDI BlueEFFICIENCY | W / S / C 204 | 2013-2015 2008-2013 |
C 250 BlueTEC C 250 d | W / S 205 | 2014-2015 since 2015 |
C 300 BlueTEC HYBRID C 300 h | W / S 205 | 2014-2015 since 2015 |
GLK 250 CDI BlueEFFICIENCY GLK 250 BlueTEC | X 204 | 2009-2012 2012-2015 |
GLC 250 d | X 253 | since 2015 |
E 250 CDI E 250 CDI BlueEFFICIENCY E 250 BlueTEC | C / A 207 | 2013-2014 2009-2013 2014-2017 |
E 250 CDI E 250 CDI BlueEFFICIENCY E 250 BlueTEC | W / S 212 | 2013-2014 2009-2013 2014-2016 |
E 300 BlueTEC HYBRID | W 212 | 2012-2015 |
CLS 250 CDI CLS 250 CDI BlueEFFICIENCY CLS 250 BlueTEC CLS 250 d | C / X 218 | 2013-2014 2011-2013 2014-2015 2015-2018 |
S 250 CDI BlueEFFICIENCY | W / V 221 | 2011-2013 |
S 300 BlueTEC HYBRID S 300 h | W / V 222 | 2014-2015 2015-2017 |
Mercedes OM651 Engine Service Repair Manual
OM651 Engine Resources
- Marine
- Main Engine
- Marine System
- Land use
- Diesel Engine
NIIGATAZ-PELLER® Azimuth Thruster Durable Azimuth Propeller with Super Maneuverability in all harbors & Oceans 50 years-long experience since first Z-PELLER® production, the azimuth thrusters have continuously progressed with world economic growth under own technology and lots of feedback from operators around the world. Due to its stable and high maneuverability from dead slow to full speed Z-PELLER® enables many kinds of workboat, such as tugs, OSV, multipurpose vessels to work quickly and fine positioning even in the very narrow water area. |
Niigata Engine Maintenance Manual Rpms
Specificastions
Z-PELLER® FPP Series
Z-PELLER® CPP Series
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selection Chart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z-PELLER® FPP Series & Z-PELLER® CPP Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Engines |
Niigata Engine Maintenance Manual Rpm
※ Please click here and contact us if you have any questions about the details. WEBTEL |