Nov 07, 2017 Serial Console: Serial Console to the product, the Serial number will appear prior to showing menu option: Ex: Welcome to the Juniper Networks Junos Pulse Secure Access Service Serial Console! Current version: 8.0R1:Internal (build 27535) Rollback version: 7.4R3 (build 25351) Reset version: 4.1R1 (build 17057) Licensing Hardware ID. If you are not logged in, you will be prompted to log in to the Juniper Support site. If you do not have a user account, use the Create User Account tool. Select the appropriate tool and enter all the required information: Product Serial Number(s) Authorization Code (required only when also registering a subscription license key). In the event of a hardware failure, please contact Juniper Networks, Inc. To obtain a Return Material Authorization (RMA) number. If Customer has purchased a Hardware Replacement Support Plan, then Juniper Networks will provide replacement part (s) to Customer in accordance with the Hardware Replacement Support Plan.
Keygen
According to http://kb.juniper.net/InfoCenter/index?page=content&id=KB11364, the following is how to obtain Serial Numbers from each appliance listed via CLI (some list GUI / WebUI ways as well).
- Juniper License Key Junos OS Feature License Keys Some Junos OS software features require a license to be activated. To enable each licensed feature, you must purchase, install, manage, and verify a license key that corresponds to the licensed feature.
- Jun 01, 2016 If you are not logged in, you will be prompted to log in to the Juniper Support site. If you do not have a user account, use the Create User Account tool. Select the appropriate tool and enter all the required information: Product Serial Number(s) Authorization Code (required only when also registering a subscription license key).
Security Products
SSL
Juniper License Keygen Free
Product Line | Serial Number Format | Serial Number Location | |
---|---|---|---|
Physical | Remote | ||
Secure Access RA-500/SA-700 SA 1000/2000 SA 2500/3000 SA 4000/4500 SA 5000/6000 SA 6500 | 16-Character code (S/N & Hardware ID) | S/N: Rear of Chassis HW ID: N/A | HW ID: Log in as Admin. View System Configuration tab WebUI: |
Firewall, IDP, NSM, NSR
Product Line | Serial Number Format | Serial Number Location | |
---|---|---|---|
Physical | Remote | ||
Firewall VPN Appliance 5GT/XP/XT NS25/50/204/208/HSC | 16-Character code | Rear of Chassis | CLI: get sys WebUI: |
SSG Series SSG-5/20/140 SSG-520/550 | 16-Character Code | Rear of Chassis | CLI: Main Unit “Get Sys” |
SSG Series SSG-320M/350M SSG-520M/550M | 12-Character Code | Rear of Chassis | CLI: Main Unit “Get Sys” Modules “Get Chassis” |
Firewall VPN Systems NS-500/1000 NS-5200/5400 ISG-1000/2000 | 16-Character code | Rear of Chassis | CLI: Base unit – get sys Modules – get chassis WebUI: |
ISG Platform w/ IDP Modules IDP-ISG1K IDP-ISG2K | 16-Character code | Rear of Chassis | CLI: Base unit – get sys Modules – get chassis NSM: |
NSM Software NSM 2007.x | 16-Character code | Located on a label included with the purchase of the product | N/A |
NSM Appliance NSMXpress NSM-HA NSM-CM | 16-Character code | Rear of Chassis | CLI: dmidecode |
IDP IDP-10/50/75/100 IDP-200/250/500 IDP-600/800/1000 IDP-1100/8200 | 16-Character code | Rear of Chassis | CLI: # scio getsystem. |
SRX SRX100 SRX200 SRX500 SRX600 AppSecure Feature | 12-Character Code | Right Side of Chassis | CLI: Show Chassis Hardware |
NetScreen-Remote (NSR) | 16-Character code | Located on the Registration Card included in the software jewel case | N/A |
MAG Series MAG4610 SA MAG6610 SA MAG6611 SA MAG6610 CMC-SA MAG6611 CMC-SA MAG2600 IC MAG4610 IC MAG6610 IC MAG6611 IC MAG6610 CMC-IC MAG6611 CMC-IC | 16-Character Code | Back of Chassis | CLI: Show Chassis Hardware |
MAG2600 SA | 16-Character Code | Bottom of Chassis | CLI: Show Chassis Hardware |
CX111-Series CX111-SSG CX111-SRX100 CX111-SRX210 CX111-SRX240 CX111-SRX650 CX111-J2320 CX111-J2350 CX111-4350 CX111-6350 CX111-3G-Bridge | 12-Character Code | Bottom of Chassis | N/A |
AX-Series AX411 | 12-Character Code | Bottom of Chassis | N/A |
WLA Series WLA522, WLA522E WLA432, WLA632 MP-71, MP-82, MP-371 MP-372, MP-422, MP-432 MP-522, MP-522E, MP-620 MP-622, MP632 | 10-Character Code | Bottom of the AP | CLI: “enable” -> enter password At Console Prompt -> type “show ap config <ap #> |
WLC Series WLC2, WLC8, WLC8R WLC800R, WLC880R WLC2800 MX-8, MX-16, MX-200 MX-216, MX-400, MX-800R MX-2800, MXR-2 | 10-Character Code | Bottom of Controller | CLI: “show system” |
Wireless LAN Mgmt RingMaster RingMaster Global WLM1200-UMSP | 10-Character Code | N/A | RingMaster Java Client Login -> Configuration Left Pane -> Highlight Controller -> S/N in center |
Security Threat Response Manager (STRM)
Juniper License Keygen Free
Product Line | Serial Number Format | Serial Number Location | |
---|---|---|---|
Physical | Remote | ||
STRM STRM 500 STRM 2500 STRM 5000 | 16-Character code | Rear of Chassis | CLI: dmidecode |
Routers, Software and Juniper Developer Tools
Juniper License Keygen Key
Product Line | Serial Number Format | Serial Number Location | |
---|---|---|---|
Physical | Remote | ||
J-series J-2300 J-4300/6300 | 10-Character code | Rear of Chassis | CLI: show chassis hardware |
J-2320/2350 J-4350/6350 | 12-Character code | Rear of Chassis | CLI: show chassis hardware |
M-series & T-series M7i/M10i M20/40e/160 T320, T640, T1600 G1, G10 TX-Matrix, TX-Matrix Plus | 5-Character code | Rear of Chassis | CLI: show chassis hardware |
M-series M120 MX-240/480/960 | 12-Character code | Side of Chassis | CLI: show chassis hardware |
E-series E-320 | 10-Character code | Side of Chassis | CLI: show hardware |
ERX-series ERX-310/705/710 ERX-1410/1440 | SRP IOA S/N 10-Character code | Rear of Chassis | CLI: show hardware |
JUNOS Space JA1500 MFA SPC-VA | 16-Character Code | Bottom/side of Chassis | GUI: Admin -> Manage Fabric Select Node ->View Details |
JMF Media Flow Solution (VXA Series) VXA1001 VXA1002 VXA2002 VXA2010 Software Only | 16-Character Code | ID label located near the ejector | CLI: Show version Host ID = Serial Number |
Telchemy TePM | 14-Character Code | SW Serial Number Certificate | WebUI: System |
Junos Pulse Mobile Security Suite | 16-Character Code | S/N is sent to the customer electronically when they purchase their license key Support Reference Number (RTUxxxxxxxxxxxxx) | N/A |
[Back to Top]
Juniper License Keygen Generator
Switches
Product Line | Serial Number Format | Serial Number Location | |
---|---|---|---|
Physical | Remote | ||
EX Series EX 3200-24T EX 3200-24P EX 3200-48T EX 3200-48P EX 4200-24T EX 4200-24P EX 4200-48T EX 4200-48P EX 4200-24F | 12-Character code | Rear of Chassis | CLI: show chassis hardware |
EX8200 | Refer to: KB13212 – Locating the Serial Number on an EX 8200 series Switch or Component | ||
QFX Series QFX3500-48S-4Q QFX3008 QFX3100 QFX-JS-DRCTR-BASE-US QFX-JS-DRCTR-BASE-WW | 5-Character Code | CLI: Show Chassis Hardware |
Identity, Policy, and Control
Juniper License Keygen Generator
Product Line | Serial Number Format | Serial Number Location | |
---|---|---|---|
Physical | Remote | ||
SBR & OAC Software | 16-Character code | S/N sent electronically when a license key is purchased OR Enter the license string in the Find Licenses section. The serial number is the Support Reference Number (FULL keys only) | N/A |
SBR Appliances EE GE | 14-Character code | Rear of Chassis | WebUI: Admin Tool > Status page |
UAC IC 4000/6000 | 16-Character code | Rear of Chassis | WebUI: Console > IVE |