Under this plan you receive updates delivered on an annual cycle within 6 years of the vehicle’s initial purchase. To qualify for the complimentary map updates, your vehicle’s 12 month/15,000kms or 24 month/30,000km scheduled services must be completed by a participating Hyundai dealership. Standard-class Gen5 Navigation. Ensure that the update files have been saved on the SD card. Connect the SD card to the vehicle before starting the update. 1 Select 'All Menus' on the Home screen. 2 Select 'Setup' in the All Menus screen. 3 Select 'System Info' on the Setup screen. 4 Select “SW Info” and then “Update” on the System Info. This video shows how to do a map and software update for your embedded navigation system on your Hyundai or Kia vehicle (US/Canada). Now this will not be the.
Vehicle | Model | Navigation system | SW version | MAP version | Model name |
Azera | 2015-17 Azera | Standard Gen4 | ST.HG.USA.E537.201012 | NAM.13.47.50.610.001.3 | HGAS.S4AMC.US |
Elantra | 2017-18 Elantra | Standard Gen4 | ST.AD.USA.E537.201012 | NAM.13.47.50.610.001.3 | ADAS.S4AMC.US |
2018 Elantra Sport | Standard Gen4 | ST.ADN.USA.E537.201012 | NAM.13.47.50.610.001.3 | ADBS.S4AMC.US | |
2019-20 Elantra | Standard Gen5 | ADPE.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | ADBS.S5AMC.US | |
2021 Elantra | Standard Gen5W | CN7.USA.S5W_M.V005.001201029 | NAM.13.47.50.610.201 | CN7AS.S5BMC.US | |
Elantra GT | 2016-17 Elantra GT | Standard Gen4 | ST.GD.USA.E537.201012 | NAM.13.47.50.610.001.3 | GDAS.S4AMC.US |
2018 Elantra GT | Standard Gen5 | PD.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | PDAS.S5AMC.US | |
2019-20 Elantra GT | Standard Gen5 | PD19.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | PDBS.S5AMC.US | |
Genesis | 2015-16 Genesis (9.2 in. Touch) | Premium Gen2 | DH.USA.SOP.xx.026 | NAM.13.47.50.610.001.3 | DHAS.P2ALC.NA |
2015-16 Genesis (8 in. Touch) | Standard Gen4 | ST.DH.USA.E537.201012 | NAM.13.47.50.610.001.3 | DHAS.S4AMC.US | |
Ioniq Hybrid | 2017-18 Ioniq Hybrid | Standard Gen4 | ST.AE.USA.E537.201012 | NAM.13.47.50.610.001.3 | AEAH.S4AMC.US |
2019 Ioniq Hybrid | Standard Gen5 | AEHEV19.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | AEBH.S5AMC.US | |
2020 Ioniq Hybrid | Standard Gen5W | AEPEHEV.USA.S5W.M.V005.001.201029 | NAM.13.47.50.610.201 | AEAH.S5BMC.US | |
Ioniq Electric | 2017-18 Ioniq Electric | Standard Gen4 | ST.AEEV.USA.E537.201012 | NAM.13.47.50.610.001.3 | AEAE.S4AMC.US |
2019 Ioniq Electric | Standard Gen5 | AEEV19.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | AEBE.S5AMC.US | |
2020 Ioniq Electric | Standard Gen5W | AEPEEV.USA.S5W_M.V005.001.201029 | NAM.13.47.50.610.201 | AEAE.S5BMC.US | |
Ioniq Plug-in Hybrid | 2018 Ioniq Plug-in Hybrid | Standard Gen5 | AEPHEV.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | AEAP.S5AMC.US |
2019 Ioniq Plug-in Hybrid | Standard Gen5 | AEPHEV19.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | AEBP.S5AMC.US | |
2020 Ioniq Plug-in Hybrid | Standard Gen5W | AEPEPHEV.USA.S5W_M.V005.001.201029 | NAM.13.47.50.610.201 | AEAP.S5BMC.US | |
Kona | 2018 Kona | Standard Gen5 | OS.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | OSAS.S5AMC.US |
2019 Kona (Iron man edition) | Standard Gen5 | OSSE.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | OSCS.S5AMC.US | |
2019-20 Kona | Standard Gen5 | OS19.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | OSBS.S5AMC.US | |
Kona Electric | 2018-19 Kona Electric | Standard Gen5 | OSEV.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | OSAE.S5AMC.US |
2020 Kona Electric | Standard Gen5W | OSEV.USA.S5W_M.V005.001.201029 | NAM.13.47.50.610.201 | OSAE.S5BMC.US | |
Nexo | 2019-20 Nexo Fuel Cell | Premium Gen5 | FE.USA.P5.001.006.201028 | NAM.13.47.50.610.001 | FEAF.P5BLC.NA |
Palisade | 2020 Palisade | Standard Gen5W | LX2.USA.S5W_M.V005.001.201029 | NAM.13.47.50.610.201 | LX2AS.S5BMC.US |
Santa Fe | 2017-18 Santa Fe (7+ seat) | Standard Gen4 | ST.NC2.USA.E537.201012 | NAM.13.47.50.610.001.3 | NCAS.S4AMC.US |
2017-18 Santa Fe (5 seat) | Standard Gen4 | ST.DM2.USA.E537.201012 | NAM.13.47.50.610.001.3 | DMBS.S4AMC.US | |
2019 Santa Fe (7+ seat) | Standard Gen5 | NC19.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | NCAS.S5AMC.US | |
2019-20 Santa Fe (5 seat) | Standard Gen5 | TM.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | TMAS.S5AMC.US | |
2021 Santa Fe | Standard Gen5W | TM_FL.USA.S5W_M.V005.001201029 | NAM.13.47.50.610.201 | TMAS.S5BMC.US | |
Sonata | 2015 Sonata | Standard Gen4 | ST.LF.USA.E537.201012 | NAM.13.47.50.610.001.3 | LFBS.S4AMC.US |
2016-17 Sonata | Standard Gen4 | ST.LF16.USA.E537.201012 | NAM.13.47.50.610.001.3 | LFCS.S4AMC.US | |
2018 Sonata | Standard Gen5 | LFFL.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | LFAS.S5AMC.US | |
2019 Sonata | Standard Gen5 | LFFL19.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | LFF18S.S5AMC.US | |
2020 Sonata | Standard Gen5W | DN8.USA.S5W_M.V005.001.201029 | NAM.13.47.50.610.201 | DN8AS.S5BMC.US | |
Sonata Hybrid | 2016 Sonata Hybrid | Standard Gen4 | ST.LFHEV.USA.E537.201012 | NAM.13.47.50.610.001.3 | LFAH.S4AMC.US |
2017 Sonata Hybrid | Standard Gen4 | ST.LFHEV17.USA.E537.201012 | NAM.13.47.50.610.001.3 | LFBH.S4AMC.US | |
2018 Sonata Hybrid | Standard Gen5 | LFFLHEV.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | LFAH.S5AMC.US | |
2019 Sonata Hybrid | Standard Gen5 | LFFLHEV19.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | LFF18H.S5AMC.US | |
2020 Sonata Hybrid | Standard Gen5W | DN8HEV.USA.S5W_M.V005.001.201029 | NAM.13.47.50.610.201 | DN8N20H.S5BMC.US | |
Sonata Plug-in Hybrid | 2016 Sonata Plug-in Hybrid | Standard Gen4 | ST.LFPHEV.USA.E537.201012 | NAM.13.47.50.610.001.3 | LFAP.S4AMC.US |
2017 Sonata Plug-in Hybrid | Standard Gen4 | ST.LFPH17.USA.E537.201012 | NAM.13.47.50.610.001.3 | LFBP.S4AMC.US | |
2018 Sonata Plug-in Hybrid | Standard Gen5 | LFFLPHEV.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | LFAP.S5AMC.US | |
2019 Sonata Plug-in Hybrid | Standard Gen5 | LFFLPHEV19.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | LFF18P.S5AMC.US | |
Tucson | 2016-17 Tucson | Standard Gen4 | ST.TL.USA.E537.201012 | NAM.13.47.50.610.001.3 | TLAS.S4AMC.US |
2018 Tucson | Standard Gen5 | TL.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | TLAS.S5AMC.US | |
2019-20 Tucson | Standard Gen5 | TLFL.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | TLCS.S5AMC.US | |
Veloster | 2016-17 Veloster | Standard Gen4 | ST.FS.USA.E537.201012 | NAM.13.47.50.610.001.3 | FSAS.S4AMC.US |
2019-21 Veloster | Standard Gen5 | JS.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | JSAS.S5AMC.US | |
2021 Veloster | Standard Gen5W | JSN.USA.S5W_M.V005.001201029 | NAM.13.47.50.610.201 | JSNBS.S5BMC.US | |
Venue | 2020 Venue | Standard Gen5 | QX.USA.SOP.V120.201013.STD_H | NAM.13.47.50.610.101.5 | QXAS.S5AMC.US |
The updates cover the full navigation system with optimised route calculations, usability and visual appearance, so getting from A to B is easier than ever. Hyundai MapCare is applicable to: New Tucson, Santa Fe, New i20, i40, IONIQ and KONA.
Update Guide
Note: When you copy your update files to the vehicle
1. The Navigation Update should be performed with the engine running
- Caution: The update uses the vehicle battery. Please ensure that the battery is sufficiently charged before starting an update.
2. The Navigation system may not work properly if the vehicle engine was turned off or the portable device containing the update was removed during the update
- If the engine is started during an update, power to the system may be momentarily cut, which can impact the data transfer and file integrity.
Premium-class Navigation
Standard-class Navigation
Premium-class Gen5 Navigation
Ensure that the update files have been saved on the USB device.
Connect the USB device to the vehicle before starting the update.
2 Select 'System Info' on the Setup screen
3 Select “Update” on the System Info screen to proceed with the update
Premium-class Gen2 Navigation
Ensure that the update files have been saved on the SD card.
Connect the SD card to the vehicle before starting the update.
1 Select 'Setup' on the Home screen
2 Select 'System Info' on the Setup screen
3 Select 'Update' on the System Info screen to proceed with the update
Standard-class Gen5W Navigation
Ensure that the update files have been saved on the USB device.
Connect the USB device to the vehicle before starting the update.
Hyundai I40 Maps Updates 2020
2 Select 'General' on the Setup screen
3 Select “SW Info/Update” on the General Settings screen and then the “Update” button to proceed with the update
Standard-class Gen5 Navigation
Ensure that the update files have been saved on the SD card.
Connect the SD card to the vehicle before starting the update.
1 Select 'All Menus' on the Home screen
2 Select 'Setup' in the All Menus screen
3 Select 'System Info' on the Setup screen
4 Select “SW Info” and then “Update” on the System Info screen to proceed with the update
Standard-class Gen4 Navigation
Ensure that the update files have been saved on the SD card.
Connect the SD card to the vehicle before starting the update.
1 Select 'All Menus' on the Home screen
2 Select 'Setup' in the All Menus screen
Hyundai I40 Maps Updates
3 Select 'System Info' on the Setup screen
4 Select “SW Info” and then “Update” on the System Info screen to proceed with the update